ABOUT US
Established on July 16, 2009
We are a team with 20 years of experience, highly qualified and recognized in Peruvian market, out main advantage is service in which we make a difference since the beginning.
Our experience will be oriented to become the first and best option for providing logistic services in import and export operation. To achieve our goals for high quality service over the years.
Our commitment is to the development of foreign trade in Perú, giving the best support and advice in logistic process to entrepreneurs and clients who are going to start operations for the first time. Also keep our clients informed about market updates and disruptions in the logistics chain to support decision makingS.
CONTROL TOWER
We manage our service experience to other borders.
CONSOLIDATION LCL
Since the beginning in BIRKTRANS, our consolidation LCL service is our point of reference, each consolidation HUB has characteristics and specialized operation.
RATES
Validity until 31/12/2026
| DESCRIPTION (FCL) | TARIFF | COLLECTION UNIT | DAYS OF ATTENTION |
|---|---|---|---|
| HANDLING | USD 120.00 | BL | 3-4 DAYS |
| MONITOREO CONTENEDOR | USD 40.00 | CNTR | 3-4 DAYS |
| TRANSMISION | USD 30.00 | BL | 3-4 DAYS |
| DOC FEE | USD 80.00 | BL | 3-4 DAYS |
| THCD | USD 125.00 | CNTR | 3-4 DAYS |
| ISPS | USD 125.00 | CNTR | 3-4 DAYS |
| (*) Surcharges subject to IGV | |||
| DESCRIPTION (LCL) | TARIFF | COLLECTION UNIT | DAYS OF ATTENTION |
|---|---|---|---|
| HANDLING | USD 100.00 | BL | 3-4 DAYS |
| TRANSMISION | USD 80.00 | BL | 3-4 DAYS |
| DOC FEE | USD 30.00 | BL | 3-4 DAYS |
| VISTO BUENO | USD 280.00 | BL | 3-4 DAYS |
| THCD (HASTA 15CBM/8TON) | USD 45.00 | W/M | 3-4 DAYS |
| DOWNLOAD (MIN USD 135.00) | USD 45.00 | W/M | 3-4 DAYS |
| TDI | USD 20.00 | BL | 3-4 DAYS |
| DOWNLOAD (MIN USD 135.00) | USD 135.00 | TON | 3-4 DAYS |
| (*) Surcharges subject to IGV | |||
| DESCRIPTION (FCL) | TARIFF | COLLECTION UNIT | DAYS OF ATTENTION |
|---|---|---|---|
| HANDLING | USD 100.00 | BL | 3-4 DAYS |
| TRANSMISION | USD 30.00 | BL | 3-4 DAYS |
| DOC FEE | USD 60.00 | BL | 3-4 DAYS |
| THCO | USD 120.00 | CNTR | 3-4 DAYS |
| CONTAINER MONITORING | USD 40.00 | CNTR | 3-4 DAYS |
| (*) Surcharges subject to IGV | |||
| DESCRIPTION (LCL) | TARIFF | COLLECTION UNIT | DAYS OF ATTENTION |
|---|---|---|---|
| HANDLING | USD 100.00 | BL | 3-4 DAYS |
| TRANSMISION | USD 30.00 | BL | 3-4 DAYS |
| DOC FEE | USD 30.00 | BL | 3-4 DAYS |
| (*) Surcharges subject to IGV | |||
| DESCRIPTION | TARIFF | COLLECTION UNIT | DAYS OF ATTENTION |
|---|---|---|---|
| HANDLING | USD 80.00 | AWB | 2-3 DAYS |
| TRANSMISION | USD 36.00 | AWB | 2-3 DAYS |
| DOC FEE | USD 36.00 | AWB | 2-3 DAYS |
| AWB FEE | USD 40.00 | AWB | 2-3 DAYS |
| (*) Surcharges subject to IGV | |||
| DESCRIPTION | TARIFF | COLLECTION UNIT | DAYS OF ATTENTION |
|---|---|---|---|
| HANDLING | USD 120.00 | AWB | 2-3 DAYS |
| TRANSMISION | USD 30.00 | AWB | 2-3 DAYS |
| AWB FEE | USD 30.00 | AWB | 2-3 DAYS |
| DOC FEE | USD 35.00 | AWB | 3-4 DAYS |
| (*) Surcharges subject to IGV | |||
FREQUENT
QUESTIONS
If Peruvian company requests to import from China at a freight rate of USD $ 20 per ton or cubic meter with below weight and volume:
Weight: 15,000 kg = 15 T (tons)
Volume: 10.4 m3 (height * width * length)
Freight is calculated based on the highest amount. 15 ton * $ 20 = USD $ 300 (hypothetical case and amounts).
It is important to remember there are additional charges related to freight, such as unloading, handling, among other charges.
In air shipments we must compare kilograms and cubic centimeters. This is a formula applied by all freight forwarders and airlines worldwide: 167kg = 1m3
If Peruvian company requests to import from USA an air shipment with below weight and volume:
Gross weight: 20 kg
Measurements: 0.486 m3 (height * width * length)
Calculate volumetric weight:
If 167kg = 1 m3. It results volumetric weight = 81.16 vol kg.
Volumetric weight (81.16 kg) is higher than gross weight (20 kg). If rate is USD $ 3.5 * kg/vol, freight will be USD 284.06 (hypothetical case and amounts).
It is important to remember there are additional charges related to freight, such as unloading, handling, among other charges.
The main objective of INCOTERMS is to establish criteria defined on the distribution of costs and risks between buyers and sellers in international sales contract.
The INCOTERMS are:
- EXW (Ex Works)
- FCA (Free Carrier)
- FAS (Free Alongside Ship)
- FOB (Free On Board)
- CFR (Cost and Freight)
- CIF (Cost, Insurance and Freight)
- CPT (Carriage Paid To)
- CIP (Carriage and Insurance Paid to)
- DAT (Delivered at Terminal)
- DAP (Delivered At Place)
- DDP (Delivery and Duty Paid)
CONTACT US
If you have any questions or suggestions, you can use the
following form: